| Corporate Office 1304 Goose Run Road Fairmont, WV 26554 Phone: (304) 363-2170 Fax: (304) 366-8846 |
||
| Corporate Office Extension Numbers | ||
| Alvaro, Jennifer | Education Specialist | 146 |
| Ashcraft, Ruth | Finance / Accounts Payable | 107 |
| Barber, Johnna | Head Start / Education Specialist | 147 |
| Bissett, Linda | Head Start / Executive Assistant | 113 |
| Boros, Theresa | Head Start/Program Aide-Marion | 133 |
| Buckland, Jennifer | Head Start / Education Specialist | 141 |
| Carpenter, Dawn | Head Start / Mental Health Specialist | 116 |
| Colanero, Debra | Head Start / Secretary | 123 |
| Coniglio, Monica | Finance / Accounting Clerk | 118 |
| Demarco, Roberta | Head Start Supervisor-Marion | 108 |
| DeWitt, Misty | Head Start/Family & Comm. | 122 |
| Everly, Robert | IT Coordinator | 112 |
| Gainer, Michael | Finance / Accountant | 127 |
| Geary, Vicki | Executive Director | 115 |
| Henderson, Barbara | Head Start / Program Aide-Marion | 120 |
| Johnson, Jonathan | Finance/Accounting Supervisor | 104 |
| Martin, Kim |
Head Start / Asst. Director | 110 |
| McFarland, Patricia | Finance Director | 135 |
| Menas, Jessica | Head Start/Safety and Nutrition Specialist | 140 |
| Murn, Doris |
Head Start / Secretary | 104 |
| Norton, Martha |
HR Director | 111 |
| Parr, Jennifer Benedum |
Corporate Executive Assistant | 137 |
| Perkins, Angela | HR Assistant | 159 |
| Ponzurick, Ruth Ann |
Head Start Director | 103 |
| Rider, Margaret | Finance / Accountant | 114 |
| Rose, Lori |
HR Support Assistant | 109 |
| Toothman, Chris | Head Start / Education Specialist | 142 |
| Smith, Tamira | Systems Information Coordinator | 128 |
| Vandetta, Debbie | Support Assistant / Receptionist | 129 |
| Viands, Dave | Finance/Payroll | 119 |
| White, Christine | Head Start Supervisor-Marion | 205 |
| Williams, Destiny | Head Start /Health Specialist | 124 |





